Time is marked across the Prime Material Plane utilizing the calendar of Harptos. Time is marked by 365-day years, with 12 30-day months and 5 special holidays. The months are as follows:
| Elysion Name | Nickname | Corresponds to |
| ------------ | ---------------------- | -------------- |
| Hammer | Deepwinter | January / 01 |
| Alturiak | The Claw of the Cold | February / 02 |
| Ches | The Claw of Sunsets | March / 03 |
| Tarsakh | The Claw of the Storms | April / 04 |
| Mirtul | The Melting | May / 05 |
| Kythorn | The Time of Flowers | June / 06 |
| Flamerule | Summertide | July / 07 |
| Eleasis | Highsun | August / 08 |
| Eleint | The Fading | September / 09 |
| Marpenoth | Leaffall | October / 10 |
| Uktar | The Rotting | November / 11 |
| Nightal | The Drawing Down | December / 12 |
In Elysion